| Sign In | Join Free | My carsrow.com |
|
Brand Name : myuav
Model Number : MP65
Certification : MP65
Place of Origin : China
MOQ : 1
Price : 2000usd
Payment Terms : T/T
Delivery Time : 7 working days
Packaging Details : case
Weight : 3.2Kg
Measurement : 25 x 6.7 x 22cm
Power : 6500W
Input : 400V d.c.
Output voltage : 50V d.c. Stable Output
Output current : 130A
Auto balance : ±1.5%
Efficiency : 96%
Tethered Drone Power: 3.2Kg, 25x6.7x22cm, 6500W, 400V d.c., 50V d.c., 130A ±1.5%, 96% Safety
| Parameters | |
| Weight | 3.2Kg |
| Measurement | 25 x 6.7 x 22cm |
| Power | 6500W |
| Input | 400V d.c. |
| Output voltage | 50V d.c. Stable Output |
| Output current | 130A |
| Auto balance | ±1.5% |
| Efficiency | 96% |
Product Specification
Product Model:MY-6.5KW12S
Product Name:6.5kw 12S Onboard Power Supply
| External dimensions (including heat sink) | 250 x 220 x 60mm (including fan) |
| weights | <3.2kg |
| Housing Material | Aircraft aluminum alloy + plastic |
| rating | 6.5kw normal 7kw max. |
| Rated Input Voltage | 400VDC 420V MAX |
| Rated output | DC 12S QS10 |
| protective function | In tethered power mode, the vehicle can fly and land normally if the power supply is interrupted during flight. |
| Battery pack protection | Yes, it won't charge the pack. |
| Anti-reverse electromotive force |
| Serial number | Item | technical requirement | unit | Remarks |
| 1 | Rated Input Voltage | 400Vdc | Vdc | Fully loaded for work |
| 2 | Maximum Input Current | 18A | A | Vin=400Vdc |
| Serial number | Item | technical requirement | unit | Remarks |
| 1 | Rated output voltage | 50V DC 12S | Vdc | |
| 2 | Output Current Range | 0-130 | A | |
| 3 | Output Voltage Range | 50 | Vdc | |
| 4 | Total output power | 6500 | W | |
| 5 | efficiency | Typical 97 | % | Vin=400Vdc |
| 6 | actual output | 6300 | W |
| Serial number | Item | technical requirement | unit (of measure) | Remarks |
| 1 | Input undervoltage protection | 290 | Vdc | Output shutdown |
| 2 | overpressure protection | 420 | Vdc | Constant Voltage, Recoverable |
| 3 | overtemperature protection | 125 | ℃ | internal temperature |
| 4 | short circuit protection | Yes, recoverable | ||
| 5 | Output anti-reverse connection | Terminal Anti-Dumbing | ||
| Serial number | Item | technical requirement | unit (of measure) | Remarks |
| 1 | Input undervoltage protection | 290 | Vdc | Output shutdown |
| 2 | Output current limiting | 135 | A | Constant Current, Recoverable |
| 3 | overpressure protection | 55 | Vdc | Constant Voltage, Recoverable |
| 4 | overtemperature protection | 125 | ℃ | internal temperature |
| 5 | short circuit protection | Yes, recoverable | ||
| 6 | Output anti-reverse connection | Terminal Anti-Dumbing | ||
| Serial number | Item | Standard (or test condition) | Remarks | |
| 1 | electrically resistant dissociation | input-to-output | 4242Vdc/10mA/1min | No flying arc, no breakdown |
| Input to earth | 2121Vdc/10mA/1min | |||
| Output to earth | 1050Vdc/5mA/1min | |||
| 2 | isolate resistive | input-to-output | ≥100MΩ@500Vdc | Ambient temperature is 28~30℃ and relative humidity is 90%. |
| Input to earth | ≥100MΩ@500Vdc | |||
| Output to earth | ≥100MΩ@500Vdc | |||
| BAT+ / BAT-: Recommendation AS150 Connect this port to the drone's onboard battery to supply power as a backup. Vo+ / Vo-: Recommendation QS10 12S DC output port for connection to drone inputs Vin+ / Vin-: XT90 400VDC input for cables connected to terrestrial base stations |
CON3: Inputs use XT90 connector males
| Pin 1 | VIN- | DC Input Negative |
| Pin 2 | VIN+ | DC Input Positive |
Table 4.1.3.1
CON3: Outputs use QS10 connector female connectors
| Pin 1 | Vo- | negative output |
| Pin 2 | Vo+ | output positive |
Table 4.1.3.2
CON3: Battery input using AS150 connector female connector
| Pin 1 | BAT- | Battery input negative |
| Pin 2 | BAT+ | Battery input positive |
|
|
3.2Kg Tethered Drone Power 6500W 12S Onboard Power Supply 25x6.7x22cm Images |